mardi 5 novembre 2013

Servers Mgcamd 05/11/2013

Posted by Unknown  |  at   08:06 No comments



JSC SPORT (13°E/7°W/26°E) / BIS TV (13°E /19°E) / NOVA / ART (13°E) / Cyfra+ (13°E)//CanalSat SECA (19.2°E) / DIGITAL+ ASTRA (19.2E)


PROTOKOL : NewCamd5.25
HOST : os2010.no-ip.info
HOST : 184.82.161.58
DES Key: 01 02 03 04 05 06 07 08 09 10 11 12 13 14

PORT: 100 JSC Sports (13E/7W/26E)
PORT: 1000 BIS TV//CanalSat (19E)
PORT: 1010 ART (7w)//Nova (13E)
PORT: 2010 Cyfra+ (13E)//all Seca Card
PORT: 6001 ART (7w)//Nova (13E)
PORT: 6002 Cyfra+ (13E)//all Seca Card
PORT: 6003 JSC Sports (13E/7W/26E)

CWS = 184.82.161.58 100 Os210bakr5 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 100 Os210bakr3 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 100 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 1000 Os210bakr6 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 1000 Os210bakr7 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 1000 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 1010 Os210bakr6 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 1010 Os210bakr7 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 1010 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 2010 Os210bakr6 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 2010 Os210bakr7 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 2010 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6001 Os210bakr6 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6001 Os210bakr5 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6001 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6002 Os210bakr6 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6002 Os210bakr7 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6002 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6003 Os210bakr6 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6003 Os210bakr7 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = 184.82.161.58 6003 Os210bakr8 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14

USER: Os210bakr1 ~~> Os210bakr1000
PASS: satna.tv

[reader]
Label = JSC Sport
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 184.82.161.58,100
Account = Os210bakr50,satna.tv
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042400,042410,047500
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = BIS TV( 13E /19E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 184.82.161.58,1000
Account = Os210bakr50,satna.tv
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042800,042810,042820,00006C,00006D,020820,032920
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = NOVA / ART (13E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 184.82.161.58,1010
Account = Os210bakr50,satna.tv
Fallback = 0
Group = 1
CAID = 0604
IDENT = 000000,000001,000002,000003,000004
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = CYFRA+ (13E) / Canalsat (19.2E) / DIGITAL+ ASTRA (19.2E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 184.82.161.58,2010
Account = Os210bakr50,satna.tv
Fallback = 0
Group = 1
CAID = 0100
IDENT = 000000,000065,000068,003311,003315,003317,004106,004108
ReconnectTimeout = 20
InactivityTimeOut = 15

Tags:
About the Author

Write admin description here..

Get Updates

Subscribe to our e-mail newsletter to receive updates.

Share This Post

Related posts

0 commentaires :

back to top